Home page Upload stats Nethack version stats User stats Death stats Change nickname
| Nethack version | Total bones | Over last three months | Last uploaded |
| iNethack 3.4.3 | 789 | 175 | Sep 3 2010 12:40PM |
| Windows UnNetHack 3.5.2 | 25 | 3 | Aug 31 2010 6:46PM |
| Test (DZ) | 60 | 0 | Mar 16 2010 6:28PM |
| Unix UnNetHack 3.5.1 | 0 | 0 | |
| Windows UnNetHack 3.5.1 | 34 | 0 | May 23 2010 2:33PM |
| 3.4.3 Mac OS X Carbon | 10 | 0 | Jul 7 2009 1:59PM |
| DS (test) | 0 | 0 | |
| Slashem 7E7 Unix RPM | 23 | 0 | Aug 20 2005 9:52PM |
| Slashem 7E7 DOS | 130 | 5 | Aug 31 2010 12:21AM |
| Slashem 7E7 Windows | 1709 | 189 | Sep 5 2010 7:33PM |
| Slashem 7E6 Unix RPM | 21 | 0 | May 16 2005 10:16AM |
| Slashem 7E6 DOS | 106 | 0 | Nov 30 2009 6:53PM |
| Slashem 7E6 Windows | 298 | 0 | Mar 30 2009 10:34PM |
| Slashem 7E5 DOS | 1 | 0 | Feb 8 2004 10:21PM |
| Slashem 7E5 Windows | 6 | 0 | Sep 1 2004 3:06AM |
| 3.4.3 Psion | 92 | 0 | Nov 12 2006 5:43AM |
| Slashem 0.0.7E4 Win32 | 0 | 0 | |
| 3.4.3 Linux (RPM/Deb/be byte | 502 | 2 | Jun 13 2010 3:49PM |
| 3.4.3 DOS | 626 | 91 | Aug 31 2010 10:40PM |
| 3.4.3 Windows | 10721 | 843 | Sep 6 2010 5:43AM |
| 3.4.3 Linux (RPM/Debian) | 5217 | 370 | Sep 5 2010 10:07AM |
| 3.4.2 Linux (RPM/Deb/be byte) | 6 | 0 | May 8 2005 7:08PM |
| 3.4.2 Linux (RPM/Debian) | 313 | 0 | Apr 9 2008 9:31PM |
| 3.4.2 Psion | 0 | 0 | |
| 3.4.2 DOS | 171 | 0 | Jun 10 2007 11:11PM |
| 3.4.2 Windows | 348 | 0 | Apr 7 2010 6:37PM |
| 3.4.1 Psion | 19 | 0 | Jan 7 2004 7:57AM |
| Crawl b26 | 500 | 0 | Jul 16 2007 7:09AM |
| Slashem 0.0.6E4F8 Unix | 16 | 0 | Apr 22 2003 1:38PM |
| 3.4.1 Linux (RPM/Deb/be byte) | 35 | 0 | Jun 18 2005 4:05PM |
| 3.4.1 Linux (RPM/Debian) | 123 | 0 | Dec 4 2004 5:05AM |
| 3.4.1 DOS | 170 | 0 | Oct 20 2006 8:15PM |
| 3.4.1 Windows | 491 | 0 | Apr 4 2009 10:45PM |
| 3.4.0 Linux (RPM/Deb/be byte) | 5 | 0 | Jul 9 2006 1:55AM |
| 3.4.0 Linux (RPM/Debian) | 152 | 0 | Sep 25 2007 2:19PM |
| 0.0.0 Testing | 6 | 0 | Mar 13 2005 2:34PM |
| 3.4.0 Windows | 296 | 0 | Oct 25 2009 5:36PM |
| 3.4.0 DOS | 164 | 0 | Jan 10 2009 2:04PM |
| PatchHack: Philipp Lucas w/o Hell Patch | 59 | 0 | Jun 10 2002 3:19PM |
| PatchHack: Philipp Lucas w/ Hell Patch | 6 | 0 | Jan 29 2002 9:54PM |
| Slashem 0.0.6E4F3 DOS | 238 | 0 | Mar 24 2009 9:51PM |
| Slashem 0.0.6E4F3 Win32 | 200 | 0 | May 23 2005 11:47AM |
| 3.3.1 DOS Real Mode | 21 | 0 | Apr 18 2003 5:56PM |
| 3.3.1 DOS Protected Mode | 200 | 0 | Mar 20 2004 8:33PM |
| 3.3.1 95/98/NT | 198 | 0 | Jul 6 2006 7:37PM |
Please note that the information on these pages is cached to reduce server load, so may not immediately reflect recent changes. Hearse is kindly hosted by Krollmark. If you have any comments or suggestions for how Hearse or these pages can be improved, please contact me here