Most common cause of death per level, over all versions and variants
| Level | Deaths | Cause of death | | bonD0.1 | 3 | a death ray |
| bonD0.10 | 17 | a mumak |
| bonD0.11 | 11 | a leocrotta |
| bonD0.12 | 8 | a minotaur |
| bonD0.13 | 12 | a troll |
| bonD0.14 | 11 | a winged gargoyle |
| bonD0.15 | 5 | a troll |
| bonD0.16 | 6 | a troll |
| bonD0.17 | 7 | a troll |
| bonD0.18 | 10 | drowned by a monster |
| bonD0.19 | 9 | choked on food |
| bonD0.2 | 2 | a jackal |
| bonD0.20 | 8 | drowned by a monster |
| bonD0.21 | 12 | drowned by a monster |
| bonD0.22 | 7 | a minotaur |
| bonD0.23 | 16 | a minotaur |
| bonD0.24 | 24 | a minotaur |
| bonD0.25 | 28 | a minotaur |
| bonD0.26 | 23 | a minotaur |
| bonD0.27 | 22 | a minotaur |
| bonD0.28 | 4 | a minotaur |
| bonD0.4 | 147 | a rothe |
| bonD0.5 | 141 | a soldier ant |
| bonD0.6 | 137 | a soldier ant |
| bonD0.7 | 73 | a soldier ant |
| bonD0.8 | 43 | a soldier ant |
| bonD0.9 | 23 | a leocrotta |
| bonD0.B | 23 | a leocrotta |
| bonD0.K | 3 | a rock kobold |
| bonD0.O | 155 | a soldier ant |
| bonD0.R | 9 | a rock troll |
| bonD0.T | 30 | a soldier ant |
| bonG0.10 | 2 | poisoned by Demogorgon |
| bonG0.12 | 2 | an iron golem |
| bonG0.13 | 2 | choked on food |
| bonG0.16 | 2 | a minotaur |
| bonG0.2 | 4 | choked on food |
| bonG0.21 | 2 | the Wizard of Yendor |
| bonG0.3 | 4 | poisoned by Demogorgon |
| bonG0.4 | 3 | a minotaur |
| bonG0.5 | 4 | choked on food |
| bonG0.6 | 2 | a minotaur |
| bonG0.7 | 2 | wrath of a god |
| bonG0.8 | 3 | a minotaur |
| bonG0.9 | 2 | brainlessness |
| bonG0.A | 22 | Asmodeus |
| bonG0.B | 6 | choked on food |
| bonG0.D | 8 | Demogorgon |
| bonG0.G | 3 | choked on food |
| bonG0.J | 33 | poisoned by Juiblex |
| bonG0.O | 14 | poisoned by Demogorgon |
| bonG0.V | 12 | choked on food |
| bonG0.X | 2 | a touch of death |
| bonM0.1 | 453 | a dwarf |
| bonM0.2 | 416 | a dwarf |
| bonM0.3 | 172 | a soldier ant |
| bonM0.4 | 73 | a soldier ant |
| bonM0.5 | 97 | a giant spider |
| bonM0.6 | 72 | a giant spider |
| bonM0.7 | 48 | a leocrotta |
| bonM0.8 | 20 | a troll |
| bonM0.E | 7 | a vampire lord |
| bonM0.T | 472 | a soldier ant |
| bonQArc.4 | 2 | the Minion of Huhetotl |
| bonQArc.5 | 3 | the Minion of Huhetotl |
| bonQArc.L | 2 | the Minion of Huhetotl |
| bonQBar.2 | 2 | a rock troll |
| bonQBar.4 | 8 | a rock troll |
| bonQBar.5 | 4 | an ogre |
| bonQBar.L | 16 | a rock troll |
| bonQCav.4 | 6 | the Chromatic Dragon |
| bonQCav.5 | 5 | the Chromatic Dragon |
| bonQHea.5 | 4 | the Cyclops |
| bonQKni.4 | 3 | Ixoth |
| bonQMon.4 | 3 | Master Kaen |
| bonQMon.5 | 9 | Master Kaen |
| bonQMon.L | 11 | a xorn |
| bonQPri.4 | 4 | Nalzok |
| bonQPri.L | 13 | a priestess |
| bonQRan.L | 2 | a death ray |
| bonQSam.L | 4 | a samurai |
| bonQTou.L | 2 | a wolverine |
| bonQVal.2 | 3 | choked on food |
| bonQVal.4 | 2 | Lord Surtur |
| bonQVal.5 | 3 | Lord Surtur |
| bonQVal.L | 6 | a fire giant |
| bonQWiz.2 | 2 | a tengu |
| bonQWiz.4 | 2 | choked on food |
| bonQWiz.L | 3 | a vampire bat |
Please note that the information on these pages is cached to reduce server load, so may not immediately reflect recent changes. Hearse is kindly hosted by Krollmark. If you have any comments or suggestions for how Hearse or these pages can be improved, please contact me here